Marine life · Koh Tao, Thailand
Millepora exaesa in Koh Tao
Millepora exaesa
Seen at 11 dive sites in Koh Tao. Best months: June (11%), July (6%), May (5%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shark Island | January: 3% | February: 3% | March: 3% | April: 2% | May: 5% | June: 11% | July: 6% | August: 2% | September: 2% | October: 2% | November: 3% | December: 3% |
| King Kong Rock | January: no data | February: 1% | March: no data | April: no data | May: 1% | June: 3% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Aow Leuk | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Hin Ngam | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Aow Tanote | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Tao Tong | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Laem Thien Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Hanhak Sattru Wreck | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Buddha Point | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Chalok Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring