Marine life · Koh Tao, Thailand
Scaly Clam in Koh Tao
Tridacna squamosa
Seen at 12 dive sites in Koh Tao. Best months: July (7%), January (6%), August (6%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalok Bay | January: 2% | February: 2% | March: 1% | April: 1% | May: 2% | June: 5% | July: 7% | August: 3% | September: 2% | October: 1% | November: 1% | December: 2% |
| Shark Island | January: 6% | February: 4% | March: 2% | April: 2% | May: 2% | June: 2% | July: 2% | August: 2% | September: 2% | October: 2% | November: 2% | December: 4% |
| Hin Ngam | January: 2% | February: 2% | March: 2% | April: 1% | May: 1% | June: 2% | July: 3% | August: 6% | September: 3% | October: 1% | November: 1% | December: 1% |
| Tao Tong | January: 2% | February: 1% | March: 1% | April: 1% | May: 2% | June: 3% | July: 5% | August: 3% | September: 1% | October: 1% | November: 1% | December: 2% |
| Aow Leuk | January: 2% | February: 2% | March: 1% | April: 1% | May: 1% | June: 1% | July: 2% | August: 4% | September: 2% | October: 1% | November: 1% | December: 1% |
| King Kong Rock | January: 3% | February: 2% | March: 1% | April: 1% | May: 1% | June: 1% | July: 3% | August: 4% | September: 2% | October: 1% | November: 1% | December: 2% |
| Buddha Point | January: 1% | February: 1% | March: 1% | April: 1% | May: 2% | June: 3% | July: 4% | August: 2% | September: 1% | October: 1% | November: 1% | December: 1% |
| Aow Tanote | January: 1% | February: 1% | March: 1% | April: no data | May: no data | June: 1% | July: 1% | August: 2% | September: 1% | October: no data | November: no data | December: 1% |
| Junkyard Reef | January: no data | February: no data | March: no data | April: 1% | May: 2% | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| White Rock | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Twins | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring