Marine life · Koh Tao, Thailand
Armina scotti in Koh Tao
Armina scotti
Seen at 10 dive sites in Koh Tao. Best months: June (9%), July (3%), May (2%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Name | January: 1% | February: 1% | March: no data | April: no data | May: 2% | June: 9% | July: 3% | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Twins | January: no data | February: no data | March: no data | April: no data | May: 1% | June: 7% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Green Rock | January: 1% | February: 1% | March: no data | April: no data | May: 2% | June: 6% | July: 2% | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Koh Nang Yuan | January: no data | February: no data | March: no data | April: no data | May: 1% | June: 5% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: no data | February: no data | March: no data | April: no data | May: 1% | June: 4% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| White Rock | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Chumpon Pinnacle | January: no data | February: no data | March: no data | April: no data | May: 1% | June: 1% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Mango Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring