Marine life · Koh Tao, Thailand
Long-spined sea urchin in Koh Tao
Diadema setosum
Seen at 21 dive sites in Koh Tao. Best months: July (22%), June (20%), August (19%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Pinnacle | January: 17% | February: 17% | March: 17% | April: 17% | May: 17% | June: 20% | July: 22% | August: 19% | September: 14% | October: 13% | November: 13% | December: 15% |
| Tao Tong | January: 10% | February: 14% | March: 9% | April: 9% | May: 8% | June: 6% | July: 4% | August: 4% | September: 10% | October: 16% | November: 11% | December: 6% |
| Japanese Gardens | January: 14% | February: 4% | March: 3% | April: 2% | May: 3% | June: 4% | July: 3% | August: 2% | September: 2% | October: 4% | November: 5% | December: 12% |
| Chalok Bay | January: 7% | February: 10% | March: 8% | April: 9% | May: 7% | June: 4% | July: 3% | August: 3% | September: 8% | October: 14% | November: 9% | December: 5% |
| Buddha Point | January: 4% | February: 5% | March: 5% | April: 6% | May: 6% | June: 5% | July: 4% | August: 4% | September: 9% | October: 13% | November: 8% | December: 4% |
| Koh Nang Yuan | January: 12% | February: 3% | March: 2% | April: 1% | May: 2% | June: 2% | July: 3% | August: 2% | September: 2% | October: 4% | November: 5% | December: 11% |
| White Rock | January: 3% | February: 2% | March: 2% | April: 2% | May: 3% | June: 7% | July: 11% | August: 5% | September: 3% | October: 5% | November: 2% | December: 2% |
| HTMS Sattakut | January: 2% | February: 1% | March: 1% | April: 2% | May: 3% | June: 5% | July: 9% | August: 4% | September: 3% | October: 5% | November: 2% | December: 2% |
| No Name | January: 8% | February: 3% | March: 3% | April: 2% | May: 1% | June: 2% | July: 3% | August: 2% | September: 3% | October: 5% | November: 4% | December: 8% |
| Mango Bay | January: 5% | February: 3% | March: 2% | April: 4% | May: 7% | June: 5% | July: 2% | August: 1% | September: 2% | October: 2% | November: 2% | December: 4% |
| Twins | January: 6% | February: 2% | March: 3% | April: 2% | May: 2% | June: 4% | July: 7% | August: 3% | September: 3% | October: 6% | November: 3% | December: 6% |
| Lighthouse Pinnacle | January: 4% | February: 3% | March: 2% | April: 4% | May: 6% | June: 5% | July: 3% | August: 2% | September: 2% | October: 2% | November: 2% | December: 4% |
| Junkyard Reef | January: 2% | February: 2% | March: 2% | April: 2% | May: 2% | June: 3% | July: 6% | August: 3% | September: 3% | October: 4% | November: 2% | December: 2% |
| Green Rock | January: 6% | February: 4% | March: 4% | April: 2% | May: 1% | June: 2% | July: 3% | August: 2% | September: 3% | October: 4% | November: 4% | December: 6% |
| Aow Leuk | January: 2% | February: 3% | March: 2% | April: 2% | May: 2% | June: 1% | July: 1% | August: 1% | September: 2% | October: 6% | November: 3% | December: 1% |
| Hin Ngam | January: 1% | February: 2% | March: 2% | April: 2% | May: 1% | June: 1% | July: 1% | August: no data | September: 2% | October: 4% | November: 2% | December: 1% |
| Shark Island | January: 1% | February: 2% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 1% | September: 2% | October: 3% | November: 2% | December: 1% |
| Aow Tanote | January: 1% | February: 1% | March: 1% | April: 1% | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: 1% | December: no data |
| King Kong Rock | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: no data | July: no data | August: no data | September: 1% | October: 1% | November: 1% | December: no data |
| HTMS Hanhak Sattru Wreck | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: no data | December: no data |
| Laem Thien Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: no data | December: no data |
Keep exploring