Marine life · Koh Tao, Thailand
Striped Clingfish in Koh Tao
Diademichthys lineatus
Seen at 20 dive sites in Koh Tao. Best months: July (17%), September (16%), October (15%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Rock | January: 5% | February: 3% | March: 3% | April: 4% | May: 5% | June: 11% | July: 17% | August: 9% | September: 10% | October: 15% | November: 9% | December: 7% |
| HTMS Sattakut | January: 5% | February: 3% | March: 2% | April: 3% | May: 4% | June: 10% | July: 17% | August: 9% | September: 9% | October: 14% | November: 9% | December: 7% |
| Koh Nang Yuan | January: 3% | February: 2% | March: 1% | April: 1% | May: 2% | June: 4% | July: 7% | August: 6% | September: 16% | October: 9% | November: 5% | December: 4% |
| Japanese Gardens | January: 3% | February: 2% | March: 1% | April: 1% | May: 2% | June: 4% | July: 5% | August: 6% | September: 15% | October: 8% | November: 4% | December: 3% |
| Twins | January: 4% | February: 2% | March: 2% | April: 2% | May: 2% | June: 8% | July: 14% | August: 7% | September: 12% | October: 12% | November: 7% | December: 6% |
| No Name | January: 3% | February: 2% | March: 1% | April: 1% | May: 1% | June: 5% | July: 9% | August: 6% | September: 11% | October: 9% | November: 5% | December: 4% |
| Junkyard Reef | January: 4% | February: 2% | March: 2% | April: 2% | May: 3% | June: 5% | July: 10% | August: 5% | September: 7% | October: 10% | November: 7% | December: 6% |
| Green Rock | January: 3% | February: 2% | March: 2% | April: 2% | May: 2% | June: 5% | July: 7% | August: 5% | September: 8% | October: 7% | November: 4% | December: 3% |
| Aow Tanote | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 7% | October: 3% | November: 1% | December: 1% |
| Mango Bay | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 3% | July: 4% | August: 3% | September: 5% | October: 4% | November: 3% | December: 2% |
| King Kong Rock | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 5% | October: 2% | November: 1% | December: 1% |
| Laem Thien Bay | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 1% | September: 4% | October: 2% | November: 1% | December: 1% |
| HTMS Hanhak Sattru Wreck | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 4% | October: 2% | November: 1% | December: 1% |
| Lighthouse Pinnacle | January: 2% | February: 1% | March: 1% | April: 1% | May: 2% | June: 2% | July: 3% | August: 2% | September: 4% | October: 3% | November: 3% | December: 2% |
| Hin Ngam | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: 1% | September: 3% | October: 1% | November: no data | December: no data |
| Aow Leuk | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: 1% | October: no data | November: no data | December: no data |
| Buddha Point | January: 1% | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: 1% | December: 1% |
| Tao Tong | January: 1% | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: 1% | October: no data | November: no data | December: 1% |
| Shark Island | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: 1% | October: no data | November: no data | December: no data |
| Chalok Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: 1% | October: no data | November: no data | December: 1% |
Keep exploring