Marine life · Koh Tao, Thailand
Banded Sea Urchin in Koh Tao
Echinothrix calamaris
Seen at 20 dive sites in Koh Tao. Best months: February (12%), October (9%), January (7%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tao Tong | January: 7% | February: 12% | March: 5% | April: 3% | May: 3% | June: 3% | July: 3% | August: 2% | September: 4% | October: 6% | November: 5% | December: 4% |
| Buddha Point | January: 3% | February: 3% | March: 3% | April: 2% | May: 3% | June: 3% | July: 2% | August: 2% | September: 6% | October: 9% | November: 6% | December: 3% |
| Chalok Bay | January: 4% | February: 7% | March: 3% | April: 1% | May: 2% | June: 2% | July: 2% | August: 1% | September: 3% | October: 4% | November: 3% | December: 3% |
| Hin Ngam | January: 2% | February: 3% | March: 2% | April: 1% | May: 1% | June: 4% | July: 7% | August: 2% | September: 1% | October: 1% | November: 1% | December: 2% |
| White Rock | January: 2% | February: 1% | March: 1% | April: 1% | May: 1% | June: 4% | July: 6% | August: 3% | September: 1% | October: 1% | November: 1% | December: 3% |
| HTMS Sattakut | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 3% | July: 5% | August: 2% | September: 1% | October: 2% | November: 1% | December: 2% |
| King Kong Rock | January: 2% | February: 2% | March: 1% | April: 1% | May: 1% | June: 2% | July: 5% | August: 2% | September: 1% | October: 1% | November: 1% | December: 1% |
| Junkyard Reef | January: 2% | February: 1% | March: 1% | April: 1% | May: 1% | June: 2% | July: 4% | August: 2% | September: 2% | October: 3% | November: 2% | December: 4% |
| Aow Leuk | January: 2% | February: 2% | March: 2% | April: 1% | May: 1% | June: 3% | July: 4% | August: 2% | September: 1% | October: 1% | November: 1% | December: 2% |
| Twins | January: 1% | February: no data | March: no data | April: no data | May: no data | June: 2% | July: 4% | August: 1% | September: 1% | October: 1% | November: no data | December: no data |
| Aow Tanote | January: 1% | February: 1% | March: 1% | April: no data | May: no data | June: 1% | July: 3% | August: 1% | September: no data | October: no data | November: 1% | December: 1% |
| Laem Thien Bay | January: 1% | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: no data | September: no data | October: no data | November: 1% | December: 3% |
| Shark Island | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 1% | September: 1% | October: 1% | November: 1% | December: 1% |
| Koh Nang Yuan | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: no data | September: no data | October: 1% | November: 1% | December: 1% |
| No Name | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Green Rock | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: 1% |
| HTMS Hanhak Sattru Wreck | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Mango Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring