Marine life · Koh Tao, Thailand
Blotched Goby in Koh Tao
Fusigobius inframaculatus
Seen at 9 dive sites in Koh Tao. Best months: May (5%), June (3%), April (2%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koh Nang Yuan | January: 1% | February: no data | March: no data | April: 2% | May: 5% | June: 3% | July: no data | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Japanese Gardens | January: 1% | February: no data | March: no data | April: 2% | May: 4% | June: 3% | July: no data | August: no data | September: no data | October: no data | November: no data | December: 1% |
| No Name | January: no data | February: no data | March: no data | April: 1% | May: 3% | June: 2% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Twins | January: no data | February: no data | March: no data | April: 1% | May: 3% | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Green Rock | January: no data | February: no data | March: no data | April: 1% | May: 2% | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| White Rock | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Junkyard Reef | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Mango Bay | January: no data | February: no data | March: no data | April: no data | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring