Marine life · Koh Tao, Thailand
Leptoseris tubulifera in Koh Tao
Leptoseris tubulifera
Seen at 9 dive sites in Koh Tao. Best months: September (7%), July (4%), June (2%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japanese Gardens | January: 1% | February: 1% | March: no data | April: no data | May: 1% | June: 1% | July: 1% | August: 2% | September: 7% | October: 2% | November: 1% | December: 1% |
| Koh Nang Yuan | January: 1% | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 2% | September: 6% | October: 2% | November: no data | December: 1% |
| White Rock | January: no data | February: no data | March: no data | April: no data | May: 1% | June: 2% | July: 4% | August: 2% | September: 1% | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: no data | May: no data | June: 2% | July: 3% | August: 2% | September: 1% | October: no data | November: no data | December: no data |
| Mango Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 3% | October: 1% | November: no data | December: no data |
| No Name | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 3% | October: 1% | November: no data | December: no data |
| Twins | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 3% | August: 2% | September: 3% | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: 1% | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 2% | October: 1% | November: no data | December: 1% |
| Green Rock | January: no data | February: no data | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 2% | October: 1% | November: no data | December: no data |
Keep exploring