Marine life · Koh Tao, Thailand
Mangrove red snapper in Koh Tao
Lutjanus argentimaculatus
Seen at 12 dive sites in Koh Tao. Best months: September (31%), November (31%), October (29%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumpon Pinnacle | January: 24% | February: 24% | March: 20% | April: 19% | May: 22% | June: 24% | July: 24% | August: 28% | September: 31% | October: 29% | November: 31% | December: 26% |
| Southwest Pinnacle | January: 17% | February: 17% | March: 17% | April: 17% | May: 17% | June: 15% | July: 14% | August: 14% | September: 14% | October: 17% | November: 22% | December: 20% |
| White Rock | January: 1% | February: 1% | March: 1% | April: 1% | May: 2% | June: 1% | July: 1% | August: 3% | September: 11% | October: 7% | November: 2% | December: 1% |
| HTMS Sattakut | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 9% | October: 6% | November: 2% | December: 1% |
| Japanese Gardens | January: 1% | February: 1% | March: no data | April: no data | May: 1% | June: 1% | July: 1% | August: 2% | September: 8% | October: 3% | November: 1% | December: 1% |
| Twins | January: 1% | February: 1% | March: no data | April: no data | May: 1% | June: 1% | July: no data | August: 2% | September: 8% | October: 5% | November: 2% | December: 1% |
| Koh Nang Yuan | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 2% | September: 7% | October: 3% | November: 1% | December: 1% |
| Junkyard Reef | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 5% | October: 5% | November: 2% | December: 1% |
| No Name | January: 1% | February: no data | March: no data | April: no data | May: no data | June: 1% | July: no data | August: 1% | September: 5% | October: 3% | November: 1% | December: 1% |
| Green Rock | January: 1% | February: 1% | March: no data | April: no data | May: 1% | June: 1% | July: 1% | August: 1% | September: 4% | October: 3% | November: 2% | December: 1% |
| Mango Bay | January: 1% | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: 1% | September: 4% | October: 2% | November: 1% | December: 1% |
| Lighthouse Pinnacle | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 1% | September: 3% | October: 2% | November: 1% | December: 1% |
Keep exploring