Marine life · Koh Tao, Thailand
Sea mullet in Koh Tao
Mugil cephalus
Seen at 10 dive sites in Koh Tao. Best months: November (6%), December (3%), October (2%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Name | January: 1% | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 2% | November: 6% | December: 3% |
| Twins | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: 5% | December: 3% |
| Green Rock | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: 1% | November: 5% | December: 3% |
| Koh Nang Yuan | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: 4% | December: 2% |
| Japanese Gardens | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: 3% | December: 1% |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: 1% | November: 2% | December: 1% |
| White Rock | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: 2% | December: 1% |
| Junkyard Reef | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: 1% | December: no data |
| Lighthouse Pinnacle | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: 1% | December: no data |
| Mango Bay | January: no data | February: no data | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: 1% | December: no data |
Keep exploring