Marine life · Koh Tao, Thailand
Painted Phyllidia in Koh Tao
Phyllidia picta
Seen at 20 dive sites in Koh Tao. Best months: September (7%), April (5%), July (4%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aow Tanote | January: 2% | February: 3% | March: 2% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 7% | October: 3% | November: 1% | December: 1% |
| Green Rock | January: 1% | February: 1% | March: 2% | April: 5% | May: 2% | June: 1% | July: 1% | August: 1% | September: 1% | October: 1% | November: 1% | December: 1% |
| King Kong Rock | January: 1% | February: 2% | March: 2% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 5% | October: 2% | November: 1% | December: 1% |
| Laem Thien Bay | January: 2% | February: 2% | March: 2% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 5% | October: 2% | November: 1% | December: 1% |
| HTMS Hanhak Sattru Wreck | January: 2% | February: 3% | March: 2% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 4% | October: 3% | November: 1% | December: 1% |
| Lighthouse Pinnacle | January: 1% | February: 1% | March: 1% | April: 2% | May: 1% | June: 3% | July: 4% | August: 2% | September: 1% | October: 1% | November: 1% | December: 1% |
| Twins | January: no data | February: no data | March: 1% | April: 3% | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Hin Ngam | January: 1% | February: 2% | March: 1% | April: no data | May: 1% | June: 1% | July: no data | August: 1% | September: 3% | October: 1% | November: no data | December: 1% |
| No Name | January: no data | February: no data | March: 1% | April: 3% | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Mango Bay | January: 1% | February: 2% | March: 1% | April: 1% | May: 1% | June: 1% | July: 2% | August: 1% | September: no data | October: no data | November: no data | December: 1% |
| Koh Nang Yuan | January: no data | February: 1% | March: 1% | April: 2% | May: 1% | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: 1% | February: 1% | March: 1% | April: 2% | May: 1% | June: 1% | July: 1% | August: 1% | September: no data | October: no data | November: no data | December: no data |
| Aow Leuk | January: 1% | February: 2% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 2% | September: 2% | October: 1% | November: no data | December: 1% |
| Junkyard Reef | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: 2% | September: 1% | October: no data | November: no data | December: no data |
| Shark Island | January: 1% | February: 1% | March: 1% | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 1% | October: 1% | November: 1% | December: 1% |
| Tao Tong | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: 1% | September: 1% | October: 1% | November: no data | December: no data |
| Chumpon Pinnacle | January: 1% | February: 1% | March: 1% | April: 1% | May: 1% | June: 1% | July: 1% | August: 1% | September: no data | October: no data | November: no data | December: no data |
| Chalok Bay | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: 1% | September: 1% | October: no data | November: no data | December: no data |
| White Rock | January: no data | February: no data | March: no data | April: 1% | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: no data | February: no data | March: no data | April: 1% | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring