Marine life · Koh Tao, Thailand
Rosy-cheek Parrotfish in Koh Tao
Scarus psittacus
Seen at 10 dive sites in Koh Tao. Best months: February (6%), July (4%), January (3%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Rock | January: 3% | February: 6% | March: 2% | April: 1% | May: 1% | June: 3% | July: 4% | August: 2% | September: 1% | October: no data | November: no data | December: 1% |
| HTMS Sattakut | January: 3% | February: 5% | March: 2% | April: 1% | May: 1% | June: 2% | July: 4% | August: 2% | September: no data | October: no data | November: no data | December: 1% |
| Twins | January: 2% | February: 3% | March: 1% | April: no data | May: no data | June: 1% | July: 3% | August: 1% | September: no data | October: no data | November: no data | December: no data |
| Junkyard Reef | January: 1% | February: 3% | March: 1% | April: no data | May: no data | June: 1% | July: 2% | August: 1% | September: no data | October: no data | November: no data | December: no data |
| No Name | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Koh Nang Yuan | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Green Rock | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: 1% | August: no data | September: no data | October: no data | November: no data | December: no data |
| Mango Bay | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring