Marine life · Koh Tao, Thailand
Pearly Monocle Bream in Koh Tao
Scolopsis margaritifera
Seen at 21 dive sites in Koh Tao. Best months: October (27%), August (23%), July (20%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hin Ngam | January: 11% | February: 14% | March: 11% | April: 10% | May: 12% | June: 13% | July: 18% | August: 23% | September: 19% | October: 27% | November: 16% | December: 9% |
| Aow Leuk | January: 10% | February: 12% | March: 9% | April: 8% | May: 10% | June: 12% | July: 16% | August: 18% | September: 18% | October: 24% | November: 15% | December: 9% |
| King Kong Rock | January: 10% | February: 12% | March: 10% | April: 9% | May: 11% | June: 12% | July: 18% | August: 21% | September: 16% | October: 22% | November: 15% | December: 9% |
| Aow Tanote | January: 9% | February: 11% | March: 9% | April: 9% | May: 11% | June: 13% | July: 20% | August: 20% | September: 15% | October: 17% | November: 12% | December: 8% |
| Tao Tong | January: 6% | February: 6% | March: 5% | April: 5% | May: 6% | June: 9% | July: 10% | August: 9% | September: 12% | October: 18% | November: 12% | December: 6% |
| Shark Island | January: 7% | February: 8% | March: 7% | April: 6% | May: 6% | June: 8% | July: 11% | August: 11% | September: 13% | October: 18% | November: 12% | December: 7% |
| White Rock | January: 6% | February: 6% | March: 9% | April: 7% | May: 7% | June: 11% | July: 17% | August: 14% | September: 12% | October: 18% | November: 14% | December: 9% |
| Chalok Bay | January: 6% | February: 6% | March: 5% | April: 4% | May: 6% | June: 10% | July: 13% | August: 9% | September: 11% | October: 17% | November: 11% | December: 6% |
| HTMS Hanhak Sattru Wreck | January: 8% | February: 9% | March: 8% | April: 8% | May: 10% | June: 11% | July: 16% | August: 17% | September: 14% | October: 10% | November: 9% | December: 8% |
| Laem Thien Bay | January: 6% | February: 7% | March: 6% | April: 7% | May: 8% | June: 10% | July: 17% | August: 14% | September: 11% | October: 8% | November: 6% | December: 6% |
| Buddha Point | January: 7% | February: 7% | March: 6% | April: 6% | May: 7% | June: 13% | July: 15% | August: 10% | September: 11% | October: 16% | November: 11% | December: 7% |
| Koh Nang Yuan | January: 8% | February: 4% | March: 3% | April: 4% | May: 7% | June: 9% | July: 14% | August: 16% | September: 15% | October: 8% | November: 8% | December: 13% |
| Japanese Gardens | January: 8% | February: 3% | March: 3% | April: 4% | May: 7% | June: 9% | July: 14% | August: 16% | September: 15% | October: 7% | November: 8% | December: 12% |
| HTMS Sattakut | January: 5% | February: 6% | March: 9% | April: 7% | May: 6% | June: 9% | July: 14% | August: 12% | September: 11% | October: 16% | November: 12% | December: 7% |
| Twins | January: 6% | February: 4% | March: 5% | April: 4% | May: 5% | June: 8% | July: 14% | August: 15% | September: 14% | October: 12% | November: 10% | December: 10% |
| Mango Bay | January: 4% | February: 4% | March: 4% | April: 4% | May: 4% | June: 6% | July: 10% | August: 14% | September: 11% | October: 6% | November: 5% | December: 5% |
| Green Rock | January: 7% | February: 4% | March: 4% | April: 3% | May: 5% | June: 6% | July: 9% | August: 12% | September: 14% | October: 7% | November: 6% | December: 8% |
| No Name | January: 6% | February: 3% | March: 3% | April: 3% | May: 5% | June: 6% | July: 11% | August: 14% | September: 13% | October: 7% | November: 6% | December: 10% |
| Junkyard Reef | January: 3% | February: 4% | March: 5% | April: 4% | May: 4% | June: 6% | July: 10% | August: 9% | September: 9% | October: 13% | November: 9% | December: 5% |
| Lighthouse Pinnacle | January: 4% | February: 3% | March: 3% | April: 3% | May: 3% | June: 4% | July: 6% | August: 7% | September: 7% | October: 5% | November: 5% | December: 5% |
| Chumpon Pinnacle | January: 1% | February: 1% | March: no data | April: no data | May: no data | June: 1% | July: 1% | August: 1% | September: 1% | October: 1% | November: no data | December: no data |
Keep exploring