Marine life · Koh Tao, Thailand
Spanish dancer in Koh Tao
Hexabranchus sanguineus
Seen at 9 dive sites in Koh Tao. Best months: February (6%), January (3%), March (2%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | January: 3% | February: 6% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| No Name | January: 3% | February: 6% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Green Rock | January: 3% | February: 5% | March: 2% | April: no data | May: no data | June: 1% | July: no data | August: no data | September: no data | October: no data | November: no data | December: 1% |
| Koh Nang Yuan | January: 2% | February: 4% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| White Rock | January: 2% | February: 3% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: 1% | February: 3% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: 1% | February: 3% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Junkyard Reef | January: 1% | February: 2% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring