Marine life · Koh Tao, Thailand
Striped Seapike in Koh Tao
Sphyraena barracuda
Seen at 11 dive sites in Koh Tao. Best months: March (22%), September (21%), February (21%).
When and where
Your chances, site by site and month by month.
Share of logged dives on which it was seen. Brighter means more likely.
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chumpon Pinnacle | January: 16% | February: 21% | March: 22% | April: 16% | May: 14% | June: 16% | July: 16% | August: 20% | September: 21% | October: 14% | November: 12% | December: 14% |
| White Rock | January: 3% | February: 6% | March: 2% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| HTMS Sattakut | January: 2% | February: 5% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Twins | January: 2% | February: 3% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Junkyard Reef | January: 1% | February: 3% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| No Name | January: 1% | February: 1% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Green Rock | January: 1% | February: 1% | March: 1% | April: no data | May: no data | June: no data | July: no data | August: no data | September: 1% | October: no data | November: no data | December: no data |
| Koh Nang Yuan | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Japanese Gardens | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Lighthouse Pinnacle | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
| Mango Bay | January: no data | February: 1% | March: no data | April: no data | May: no data | June: no data | July: no data | August: no data | September: no data | October: no data | November: no data | December: no data |
Keep exploring